11420 OXNARD ST UNIT E, NORTH HOLLYWOOD, CA 91606, US
USDOT 3544885
MC1184975
Operating authority status
Authorized for Property
Power Units
5
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Jan 18, 2023 | DISCONTINUED REVOCATION Jan 30, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 29, 2021 | REVOKED Jan 21, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 27, 2021 | DISCONTINUED REVOCATION Jan 28, 2022 |
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 19, 2022 |
Contact info
Phone number
7477447476Mileage 2024
195,230
Freight
Carrier Authority
Status
Inactive
Since
Jan 29, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION Dec 21, 2022 |
| N/A | COMMON | INVOLUNTARY REVOCATION Apr 22, 2024 | DISCONTINUED REVOCATION May 28, 2024 |