2591 FAIR OAKS AVE STE 330, ALTADENA, CA 91001, US
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1153991 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 3, 2022 | DISCONTINUED REVOCATION Oct 26, 2022 |
| MC1153991 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 26, 2023 | DISCONTINUED REVOCATION Oct 24, 2023 |
| MC1153991 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 26, 2024 | DISCONTINUED REVOCATION Oct 28, 2024 |
USDOT 3498643
MC1153991
Mileage 2022
672,580
Freight
Carrier Authority
Status
Inactive
Since
Oct 30, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC1153991 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 30, 2020 | REVOKED Feb 10, 2025 |