1652 QUAIL DR, MILPITAS, CA 95035, US
USDOT 3483631
MC1148866
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1148866 | BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA863536358 | Sep 25, 2025 | $750,000 | Sep 25, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1148866 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 30, 2021 | DISCONTINUED REVOCATION Sep 24, 2021 |
| MC1148866 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 29, 2024 | DISCONTINUED REVOCATION Sep 20, 2024 |
| MC1148866 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 29, 2023 | DISCONTINUED REVOCATION Sep 13, 2023 |
Contact info
Phone number
4087077634Mileage 2022
55,632
Freight
Carrier Authority
Status
Not Authorized
Since
Oct 14, 2020
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC1148866 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Oct 14, 2020 | N/A |
| MC1148866 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 29, 2025 | DISCONTINUED REVOCATION Sep 26, 2025 |