4030 PENN AVE, SINKING SPRING, PA 19608, US
USDOT 3476758
MC1139744
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1139744 | BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300234724 | Nov 4, 2025 | $750,000 | Nov 4, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1139744 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 13, 2020 | REVOKED Feb 16, 2021 |
| MC1139744 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Feb 25, 2021 | REVOKED Nov 16, 2022 |
| MC1139744 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 18, 2022 | DISCONTINUED REVOCATION May 3, 2022 |
Contact info
Phone number
2105714250Mileage 2020
48,000
Freight
Carrier Authority
Status
Inactive
Since
Oct 13, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC1139744 | N/A | COMMON | INVOLUNTARY REVOCATION Jan 24, 2022 | DISCONTINUED REVOCATION Feb 22, 2022 |