931 10TH STREET 910, MODESTO, CA 95354, US
USDOT 3469056
MC1134898
Operating authority status
Authorized for Property
Power Units
8
Drivers
9
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 2, 2020 | REVOKED Aug 16, 2023 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 6, 2022 | DISCONTINUED REVOCATION Jun 27, 2022 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 2, 2021 | DISCONTINUED REVOCATION Sep 1, 2021 |
Contact info
Phone number
2092504058Mileage 2021
166,751
Freight
Carrier Authority
Status
Inactive
Since
Sep 2, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found