6755 LANGSTON RUN, CANFIELD, OH 44406, US
USDOT 3462776
MC1130856
Operating authority status
Authorized for Property
Power Units
25
Drivers
50
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1130856 | BIPD/Primary | GRANADA INDEMNITY COMPANY | ID100006#3 | Aug 22, 2025 | $1,000,000 | Sep 6, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1130856 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 8, 2020 | N/A |
| MC1130856 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 12, 2024 | DISCONTINUED REVOCATION Aug 27, 2024 |
| MC1130856 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 11, 2025 | DISCONTINUED REVOCATION Aug 25, 2025 |
Contact info
Phone number
3305184051Mileage 2025
350,000
Freight
Carrier Authority
Status
Active
Since
Sep 8, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found