1024 N MAIN ST, NILES, OH 44446, US
USDOT 3456266
FF39965, FF039965, MC1126728
Operating authority status
Authorized for Property
Power Units
7
Drivers
9
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | N/A | 22.26% | |
| Driver | N/A | 6.67% | |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| FF039965 | N/A | PROPERTY FREIGHT FORWARDER | WITHDRAWN Sep 24, 2020 | N/A |
| MC1126728 | N/A | PROPERTY BROKER | WITHDRAWN Sep 24, 2020 | N/A |
| MC1126728 | N/A | MOTOR PROPERTY COMMON CARRIER | WITHDRAWN Sep 24, 2020 | N/A |
Contact info
Phone number
3303494295Mileage
N/A
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found