2917 HOLLYWOOD BLVD, HOLLYWOOD, FL 33020, US
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 14, 2022 | REVOKED Jul 26, 2022 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 3, 2023 | REVOKED Sep 5, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 23, 2020 | REVOKED Sep 15, 2020 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 22, 2023 |
USDOT 3437474
MC1115485
Contact info
Phone number
7865296194Mileage 2021
1
Freight
Carrier Authority
Status
Inactive
Since
Jul 23, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
REVOKED Nov 13, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 3, 2024 | REVOKED Jul 23, 2024 |