827 5TH ST, WOODLAND, CA 95695, US
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 0 (0.00%) | 20.72% |
| Vehicle | 5 | 4 (80.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 8, 2020 | REVOKED Mar 15, 2021 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 26, 2024 | REVOKED Nov 17, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 23, 2020 | DISCONTINUED REVOCATION Dec 15, 2020 |
USDOT 3419688
MC1105092
Contact info
Phone number
9167100063Mileage 2023
101
Freight
Carrier Authority
Status
Inactive
Since
May 8, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found