1301 mcneil drive, north little rock, AR
MC152764
Started Jun 1, 1974 (52 years 8 months)
Contact info
Phone Number
5019450700Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Nov 7, 2019
Status
Active
Since
Nov 7, 2019
BIPD
$ 1,000,000
Cargo
Yes
BOND
Yes
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 50 | 7 (14.00%) | 20.72 |
Vehicle | 22 | 4 (18.18%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
51.5%
Total: 14
HOS compliance
87.5%
Total: 12
Driver fitness
89.8%
Total: 4
Vehicle maintenance
64.5%
Total: 12
Fatalities
0
Injuries
4
Tow-away
6
Type BIPD/Primary | Insurance Carrier BERKLEY CASUALTY COMPANY | Policy/Surety 6513204 | Posted Date Sep 30, 2022 | Coverage To $1,000,000 | Effective Date Oct 1, 2022 |
Type CARGO | Insurance Carrier FIREMAN'S FUND INSURANCE CO. | Policy/Surety MXI 97000087 | Posted Date Jul 12, 2000 | Coverage To $0 | Effective Date Mar 10, 2000 |
Type SURETY | Insurance Carrier GREAT AMERICAN INSURANCE CO. | Policy/Surety E380140 | Posted Date Aug 25, 2025 | Coverage To $75,000 | Effective Date Sep 20, 2025 |
Type SURETY | Insurance Carrier GREAT AMERICAN ALLIANCE COMPANY | Policy/Surety E380140 | Posted Date Sep 21, 2023 | Coverage To $75,000 | Effective Date Sep 21, 2023 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime