145 S STATE COLLEGE SUITE G100, BREA, CA 92821, US
USDOT 3346602
MC1069166
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| SURETY | SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN | 15180 | Jul 2, 2025 | $75,000 | Sep 10, 2024 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | BROKER | INVOLUNTARY REVOCATION Jun 23, 2025 | DISCONTINUED REVOCATION Jul 3, 2025 |
| N/A | BROKER | INVOLUNTARY REVOCATION Sep 6, 2022 | DISCONTINUED REVOCATION Sep 13, 2022 |
| N/A | PROPERTY BROKER | GRANTED Nov 8, 2019 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Nov 21, 2019 | N/A |
Contact info
Phone number
6574134480Mileage 2024
100,000
Freight
Carrier Authority
Status
Not Authorized
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Active
Since
Nov 8, 2019
Insurance
BIPD
N/A
Cargo
No
Bond
Yes
No data found