4105 BLACKBERRY CREEK, BURTON, MI 48519, US
USDOT 3303570
MC1368727, MC1048136
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1048136 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 4, 2022 | REVOKED Jun 14, 2024 |
| MC1048136 | N/A | PROPERTY BROKER | REINSTATED Oct 4, 2022 | REVOKED Nov 4, 2022 |
| MC1048136 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 16, 2019 | REVOKED Sep 27, 2022 |
Contact info
Phone number
8109089493Mileage 2023
90,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Sep 16, 2019
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Inactive
Since
Feb 9, 2022
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC1048136 | N/A | PROPERTY BROKER | GRANTED Feb 9, 2022 | REVOKED Sep 27, 2022 |