2940 MONTROSE AVE SUITE 1, LA CRESCENTA, CA 91214, US
USDOT 3235637
MC1015325
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1015325 | N/A | COMMON | INVOLUNTARY REVOCATION Mar 17, 2022 | DISCONTINUED REVOCATION Mar 24, 2022 |
| MC1015325 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 13, 2020 | DISCONTINUED REVOCATION Dec 10, 2020 |
| MC1015325 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 19, 2019 | REVOKED Dec 19, 2022 |
Contact info
Phone number
9516430847Mileage 2022
107,150
Freight
N/A
Carrier Authority
Status
Inactive
Since
Dec 19, 2019
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found