DBA: UNIVERSAL
12755 E 9 MILE RD, WARREN, MI 48089
MC1008909
Started Dec 14, 2018 (8 years 11 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jan 7, 2019
Status
Not Authorized
Since
-
Status
Active
Since
Jan 7, 2019
BIPD
$ 1,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72 |
| Vehicle | 2 | 1 (50.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier CHEROKEE INSURANCE COMPANY | Policy/Surety CA260014 | Posted Date Dec 9, 2025 | Coverage To $1,000,000 | Effective Date Jan 1, 2026 |
| Type BIPD/Primary | Insurance Carrier CHEROKEE INSURANCE COMPANY | Policy/Surety CA260014 | Posted Date Dec 11, 2025 | Coverage To $1,000,000 | Effective Date Jan 1, 2026 |
| Type BIPD/Primary | Insurance Carrier CHEROKEE INSURANCE COMPANY | Policy/Surety CA250014 | Posted Date Dec 19, 2024 | Coverage To $1,000,000 | Effective Date Jan 1, 2025 |
| Type SURETY | Insurance Carrier CHEROKEE INSURANCE COMPANY | Policy/Surety SB190006 | Posted Date Dec 17, 2020 | Coverage To $75,000 | Effective Date Jan 1, 2021 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime