3707 POINCIANA DR, SANTA CLARA, CA 95051, US
USDOT 3214566
MC1056611
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 8, 2022 | DISCONTINUED REVOCATION Aug 22, 2022 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Sep 9, 2019 | REVOKED Sep 8, 2020 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 2, 2021 | DISCONTINUED REVOCATION Sep 3, 2021 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 7, 2023 |
Contact info
Phone number
6509606618Mileage 2024
725,000
Freight
Carrier Authority
Status
Not Authorized
Since
Sep 9, 2019
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION Sep 7, 2023 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Nov 18, 2020 | REVOKED Jul 10, 2024 |