2929 lone oak circle, eagan, MN
USDOT 3209034
MC1001690
Started Nov 6, 2018 (7 years 3 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Not Authorized
Since
Dec 7, 2018
Status
Active
Since
-
Status
Active
Since
Dec 7, 2018
BIPD
$ 10,000,000,000
Cargo
No
BOND
Yes
Get a free factoring quote
Total Inspections (last 24 months)
102
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 102 | 3 (2.94%) | 20.72 |
Vehicle | 42 | 14 (33.33%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
51.1%
Total: 16
HOS compliance
67.5%
Total: 10
Driver fitness
86%
Total: 3
Vehicle maintenance
66.3%
Total: 22
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
1
Tow-away
5
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety NIFAM1000393700-4 | Posted Date Dec 1, 2022 | Coverage To $1,000,000 | Effective Date Dec 1, 2022 |
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety NIFAM1000393700-4 | Posted Date Dec 1, 2022 | Coverage To $1,000,000 | Effective Date Dec 1, 2022 |
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety NIFAM1000393700-4 | Posted Date Dec 1, 2022 | Coverage To $1,000,000 | Effective Date Dec 1, 2022 |
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety NIFAM1000393700-4 | Posted Date Dec 1, 2022 | Coverage To $1,000,000 | Effective Date Dec 1, 2022 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime