E703 RIVER RD, STEPHENSON, MI 49887, US
USDOT 3198280
FF43910, MC156931
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | 0 | 0 | 22.26% |
| Driver | 0 | 0 | 6.67% |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC156931 | BIPD/Primary | CANAL INSURANCE CO. | CT7079483945 | Jul 28, 2025 | $750,000 | Aug 9, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC156931 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 7, 2021 | N/A |
| MC156931 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 16, 2025 | DISCONTINUED REVOCATION Jul 29, 2025 |
| MC156931 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Nov 16, 2018 | N/A |
Contact info
Phone number
9897146799Mileage 2021
120,000
Freight
Carrier Authority
Status
Active
Since
Jun 7, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found