266 MAIN ST, HARRISVILLE, RI 02830, US
USDOT 316204
MC275570
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC275570 | CARGO | FIREMAN'S FUND INSURANCE CO. | MXI97002011BOS | Aug 11, 2005 | N/A | Aug 10, 2005 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC275570 | 0 | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 12, 1994 | REVOKED Jun 23, 2010 |
| MC275570 | 1 | COMMON | INVOLUNTARY REVOCATION Nov 25, 1995 | DISCONTINUED REVOCATION Jan 8, 1996 |
| MC275570 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 29, 2005 | DISCONTINUED REVOCATION May 16, 2005 |
Contact info
Phone number
4015670050Mileage 1999
100,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Oct 12, 1994
Contract Authority
Status
Inactive
Since
Oct 12, 1994
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
Yes
Bond
No
No data found
| MC275570 | 0 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Oct 12, 1994 | REVOKED Jun 23, 2010 |
| MC275570 | 2 | CONTRACT | INVOLUNTARY REVOCATION Nov 25, 1995 | DISCONTINUED REVOCATION Jan 9, 1996 |
| MC275570 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 14, 2005 | DISCONTINUED REVOCATION Aug 12, 2005 |