994 KAROL WAY #A, SAN LEANDRO, CA 94577, US
USDOT 3159708
MC124992
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 10, 2018 | REVOKED Oct 8, 2019 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 12, 2021 | REVOKED Jul 17, 2023 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 13, 2022 | DISCONTINUED REVOCATION Jul 8, 2022 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 15, 2019 |
Contact info
Phone number
5102279407Mileage 2023
47,594
Freight
Carrier Authority
Status
Inactive
Since
Oct 10, 2018
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
REVOKED Sep 21, 2020 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 16, 2019 | REVOKED Sep 21, 2020 |