unit 105 9241 50 st nw, edmonton, AB
USDOT 3147897
MC103185
Started Jun 12, 2018 (8 years 11 months)
Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Status
Active
Since
Jul 10, 2018
Status
Not Authorized
Since
-
BIPD
$ 7,500,000,000
Cargo
No
BOND
No
Get a free factoring quote
Total Inspections (last 24 months)
16
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 16 | 0 (0.00%) | 20.72 |
Vehicle | 3 | 0 (0.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
28.6%
Total: 7
HOS compliance
43.2%
Total: 3
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 2
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
2
Type BIPD/Primary | Insurance Carrier ATLANTIC SPECIALTY INSURANCE COMPANY | Policy/Surety 770602200 | Posted Date May 27, 2025 | Coverage To $750,000 | Effective Date Jun 15, 2025 |
Type BIPD/Primary | Insurance Carrier ATLANTIC SPECIALTY INSURANCE COMPANY | Policy/Surety 770602200 | Posted Date May 27, 2025 | Coverage To $750,000 | Effective Date Jun 15, 2025 |
Type BIPD/Primary | Insurance Carrier ATLANTIC SPECIALTY INSURANCE COMPANY | Policy/Surety 770602200 | Posted Date May 27, 2025 | Coverage To $750,000 | Effective Date Jun 15, 2025 |
Type BIPD/Primary | Insurance Carrier ATLANTIC SPECIALTY INSURANCE COMPANY | Policy/Surety 770602200 | Posted Date May 27, 2025 | Coverage To $750,000 | Effective Date Jun 15, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime