4610 RUSAN STREET NORTH, ST CLOUD, MN 56303, US
USDOT 314748
MC052506, MC52506
Operating authority status
Authorized for Property
Power Units
71
Drivers
118
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 25 | 0 (0.00%) | 20.72% |
| Vehicle | 13 | 2 (15.38%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | MIDDLESEX INSURANCE CO. | A0159897001 | Nov 9, 2020 | $1,000,000 | Nov 1, 2020 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 4, 2018 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 2, 2020 | DISCONTINUED REVOCATION Nov 10, 2020 |
Contact info
Phone number
3202514602Mileage 2023
1,750,000
Freight
Carrier Authority
Status
Active
Since
Jan 4, 2018
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No