2995 CEDAR RD, RINGGOLD, VA 24586, US
USDOT 3136362
MC96223, MC096223
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PROGRESSIVE NORTHERN INSURANCE COMPANY | CA03911950 | Dec 8, 2021 | $750,000 | Aug 7, 2021 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 25, 2020 | REVOKED Jul 19, 2022 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jul 12, 2021 | DISCONTINUED REVOCATION Jul 29, 2021 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 25, 2019 | REVOKED Jun 15, 2020 |
Contact info
Phone number
4347138973Mileage 2022
21,000
Freight
Carrier Authority
Status
Inactive
Since
Apr 25, 2019
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found