DBA: CCFS
1841 hancock drive, bismarck, ND
USDOT 313378
MC209657
Started Apr 18, 1988 (38 years 9 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Sep 8, 1993
Status
Active
Since
Jan 2, 1990
Status
Active
Since
Apr 28, 2006
BIPD
$ 10,000,000,000
Cargo
No
BOND
Yes
Get a free factoring quote
Total Inspections (last 24 months)
550
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 547 | 2 (0.37%) | 20.72 |
Vehicle | 305 | 51 (16.72%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
4.1%
Total: 38
HOS compliance
21.1%
Total: 15
Driver fitness
4.5%
Total: 2
Vehicle maintenance
46.2%
Total: 108
Controlled substances
0%
Total: 0
Fatalities
2
Injuries
7
Tow-away
29
Type BIPD/Primary | Insurance Carrier UNITED STATES FIRE INSURANCE CO. | Policy/Surety 506-916270-9 | Posted Date Apr 30, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Primary | Insurance Carrier UNITED STATES FIRE INSURANCE CO. | Policy/Surety 506-916270-9 | Posted Date Apr 30, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Primary | Insurance Carrier UNITED STATES FIRE INSURANCE CO. | Policy/Surety 506-916270-9 | Posted Date Apr 30, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Primary | Insurance Carrier UNITED STATES FIRE INSURANCE CO. | Policy/Surety 506-916270-9 | Posted Date Apr 30, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime