5103 ADENMOOR AVE, LAKEWOOD, CA 90713-1805, US
USDOT 3123125
MC1064058
Operating authority status
Authorized for Property
Power Units
2
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 0 (0.00%) | 20.72% |
| Vehicle | 5 | 2 (40.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | INCLINE CASUALTY COMPANY | IML20256280-162A | May 23, 2025 | $1,000,000 | May 20, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Oct 11, 2019 | N/A |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Feb 3, 2020 | DISCONTINUED REVOCATION Mar 2, 2020 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 5, 2020 | DISCONTINUED REVOCATION Apr 1, 2020 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION May 23, 2025 |
Contact info
Phone number
4242212835Mileage 2023
30,000
Freight
Carrier Authority
Status
Not Authorized
Since
Oct 11, 2019
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION
May 27, 2025