16205 MUNI RD APT 5, APPLE VALLEY, CA 92307, US
USDOT 3112067
MC083216, MC83216
Operating authority status
Authorized for Property
Power Units
2
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GREAT WEST CASUALTY CO. | GRT48357A | Oct 28, 2025 | $1,000,000 | Nov 4, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 22, 2018 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 29, 2020 | DISCONTINUED REVOCATION Nov 2, 2020 |
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 8, 2019 | DISCONTINUED REVOCATION Oct 30, 2019 |
Contact info
Phone number
7604903028Mileage 2025
165,000
Freight
Carrier Authority
Status
Active
Since
May 22, 2018
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found