1095 PITTSTON BYPASS, PITTSTON, PA 18640, US
USDOT 306694
MC165828
Operating authority status
Authorized for Property
Power Units
2
Drivers
12
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC165828 | 0 | MOTOR PASSENGER COMMON CARRIER | GRANTED Jul 13, 1983 | REVOKED Oct 21, 2019 |
| MC165828 | 1 | COMMON | INVOLUNTARY REVOCATION Feb 1, 1988 | DISCONTINUED REVOCATION Feb 22, 1988 |
| MC165828 | 3 | COMMON | INVOLUNTARY REVOCATION Jul 23, 1996 | DISCONTINUED REVOCATION Aug 28, 1996 |
Contact info
Phone number
5706543681Mileage
0
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jul 13, 1983
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC165828 | 2 | COMMON | INVOLUNTARY REVOCATION Nov 13, 1990 | DISCONTINUED REVOCATION Dec 11, 1990 |
| MC165828 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 8, 2005 | DISCONTINUED REVOCATION Nov 23, 2005 |