20 CROSS ROAD, CLEARVIEW, NB E7L 1W9, CA
Operating authority status
Authorized for Property
Power Units
4
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC262652 | BIPD/Primary | NORTHBRIDGE GENERAL INSURANCE CORPORATION | P04195834 | Aug 13, 2024 | $750,000 | Aug 15, 2024 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC262652 | 0 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED May 18, 1993 | N/A |
| MC262652 | N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 18, 2005 | DISCONTINUED REVOCATION Dec 2, 2005 |
| MC262652 | 1 | CONTRACT | INVOLUNTARY REVOCATION Dec 21, 1993 | DISCONTINUED REVOCATION Dec 30, 1993 |
| MC262652 |
USDOT 306661
MC262652
Contact info
Phone number
5062785580Mileage 2024
118,000
Freight
Carrier Authority
Status
Not Authorized
Since
May 18, 1993
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| 2 |
| MOTOR PROPERTY CONTRACT CARRIER |
REINSTATED Jan 27, 1994 |
| N/A |
| MC262652 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 15, 2013 | DISCONTINUED REVOCATION Jul 31, 2013 |