6879 S 700 W SUITE 10, MIDVALE, UT 84047, US
USDOT 3060629
MC1019699, FF30790
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1019699 | CARGO | RLI INSURANCE COMPANY | ILM0302488 | Oct 9, 2019 | N/A | May 24, 2019 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1019699 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 5, 2019 | REVOKED Sep 16, 2019 |
| MC1019699 | N/A | HOUSEHOLD GOODS COMMON CARRIER | DISMISSED Mar 21, 2019 | N/A |
| MC1019699 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 22, 2019 | DISCONTINUED REVOCATION Oct 23, 2019 |
| MC1019699 |
Mileage 2018
1
Freight
N/A
Carrier Authority
Status
Inactive
Since
Sep 3, 2019
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
Yes
Bond
No
No data found
| N/A |
| HOUSEHOLD GOODS COMMON CARRIER |
REINSTATED Sep 26, 2019 |
REVOKED Jul 13, 2020 |
| MC1019699 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 26, 2019 | REVOKED Jul 13, 2020 |
| MC1019699 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 26, 2019 | DISCONTINUED REVOCATION Oct 10, 2019 |
| MC1019699 | N/A | HOUSEHOLD GOODS COMMON CARRIER | GRANTED Sep 3, 2019 | REVOKED Sep 16, 2019 |