USDOT 3048011
MC1513262
Operating authority status
Authorized for Property
Power Units
N/A
Drivers
N/A
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Excess | GEMINI INSURANCE COMPANY | GSV500188901 | Aug 8, 2025 | $4,000,000 | Aug 2, 2025 |
| BIPD/Primary | GREAT WEST CASUALTY CO. | GRT06122A | Aug 2, 2023 | $1,000,000 | Aug 2, 2023 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 8, 2025 | DISCONTINUED REVOCATION Aug 11, 2025 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 8, 2025 | DISCONTINUED REVOCATION Aug 11, 2025 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Sep 22, 2023 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 30, 2023 | N/A |
Mileage
N/A
Freight
N/A
Carrier Authority
Status
Active
Since
Sep 22, 2023
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
No data found