469 JUMPERS HOLE RD, SEVERNA PARK, MD 21146, US
USDOT 3040960
MC1038882
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1038882 | BIPD/Excess | IRONSHORE SPECIALTY INSURANCE COMPANY | 004311300 | Feb 11, 2020 | $10,000,000 | Feb 1, 2020 | N/A |
| MC1038882 | BIPD/Primary | LIBERTY MUTUAL FIRE INSURANCE CO. | AS2-641-445585-02 | Feb 14, 2020 | $1,000,000 | Feb 1, 2020 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1038882 | N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Jun 14, 2019 | N/A |
Contact info
Phone number
4105441605Mileage 2023
7,989
Freight
Carrier Authority
Status
Active
Since
Jun 14, 2019
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$11,000,000
Cargo
No
Bond
No
No data found