13119 HWY 9 SUITE I, BOULDER CREEK, CA 95006, US
USDOT 3031846
MC1025590
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1025590 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jul 10, 2020 | REVOKED Oct 26, 2020 |
| MC1025590 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jan 4, 2023 | REVOKED Mar 6, 2023 |
| MC1025590 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Mar 29, 2019 | REVOKED Aug 12, 2019 |
Contact info
Phone number
8312934632Mileage 2020
120,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Mar 29, 2019
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC1025590 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Oct 1, 2019 | REVOKED Jun 16, 2020 |
| MC1025590 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Aug 10, 2022 | REVOKED Nov 23, 2022 |