223 W ROSECRANS AVE, GARDENA, CA 90248, US
USDOT 3030007
MC1019612
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 3 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Jan 12, 2021 | DISCONTINUED REVOCATION Jan 28, 2021 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jan 13, 2020 | DISCONTINUED REVOCATION Jan 24, 2020 |
| N/A | HOUSEHOLD GOODS COMMON CARRIER | GRANTED Apr 3, 2019 | REVOKED Jan 7, 2025 |
Contact info
Phone number
3109650099Mileage 2023
30,000
Freight
Carrier Authority
Status
Inactive
Since
Apr 3, 2019
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found