920 CRATER AVE, MODESTO, CA 95351, US
USDOT 3020121
MC082508, MC82508
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA3214766 | Jan 26, 2021 | $750,000 | Jan 26, 2021 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 9, 2018 | REVOKED Oct 9, 2018 |
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 29, 2020 | DISCONTINUED REVOCATION Jan 27, 2021 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 8, 2020 | N/A |
Contact info
Phone number
2096040602Mileage 2024
74,515
Freight
Carrier Authority
Status
Active
Since
May 9, 2018
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found