12221 BENTWOOD COURT, PICKERINGTON, OH 43147, US
USDOT 3019803
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC033724 | BIPD/Primary | ACUITY, A MUTUAL INSURANCE COMPANY | CA-ZX5267 | Oct 25, 2024 | $750,000 | Nov 1, 2024 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC033724 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 17, 2017 | N/A |
| MC033724 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 18, 2019 | DISCONTINUED REVOCATION Jul 11, 2019 |
| MC033724 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 23, 2024 | DISCONTINUED REVOCATION Oct 28, 2024 |
| MC033724 |
MC033724, MC33724
Contact info
Phone number
2025678751Mileage 2024
112,310
Freight
Carrier Authority
Status
Active
Since
Jul 17, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Jun 18, 2018 |
DISCONTINUED REVOCATION Jun 29, 2018 |