30 W 50 S, BLACKFOOT, ID 83221, US
USDOT 3017165
MC32363, MC032363
Operating authority status
Authorized for Property
Power Units
0
Drivers
N/A
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC032363 | SURETY | NATIONWIDE MUTUAL INSURANCE COMP | 7901165082 | Nov 17, 2023 | $75,000 | Nov 20, 2023 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC032363 | N/A | BROKER | INVOLUNTARY REVOCATION Oct 24, 2023 | DISCONTINUED REVOCATION Nov 20, 2023 |
| MC032363 | N/A | BROKER | INVOLUNTARY REVOCATION Dec 2, 2019 | DISCONTINUED REVOCATION Dec 10, 2019 |
| MC032363 | N/A | PROPERTY BROKER | GRANTED Mar 9, 2018 | N/A |
| MC032363 |
Contact info
Phone number
2086815654Mileage
N/A
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Active
Since
Mar 9, 2018
Insurance
BIPD
N/A
Cargo
No
Bond
Yes
No data found
| N/A |
| BROKER |
INVOLUNTARY REVOCATION Dec 19, 2022 |
DISCONTINUED REVOCATION Dec 29, 2022 |