15010 BONHAM SHORE DRIVE, CYPRESS, TX 77433, US
USDOT 2997408
MC22284, MC022284
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 3 | 0 (0.00%) | 20.72% |
| Vehicle | 3 | 2 (66.67%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED May 24, 2017 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 28, 2018 | REVOKED Oct 27, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 16, 2021 | DISCONTINUED REVOCATION Sep 8, 2021 |
Contact info
Phone number
2813822948Mileage 2024
50,000
Freight
Carrier Authority
Status
Inactive
Since
Sep 28, 2018
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found