450 GENOA HILL ROAD, GENOA, WV 25517, US
USDOT 2977877
MC12446, MC012446
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC012446 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 2, 2017 | REVOKED Feb 13, 2019 |
| MC012446 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Mar 25, 2019 | REVOKED Jul 9, 2019 |
| MC012446 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 16, 2017 | DISCONTINUED REVOCATION Oct 16, 2017 |
Contact info
Phone number
3043854735Mileage 2018
30,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Aug 2, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found