17 gateway road, bensenville, IL
USDOT 297572
MC187735
Started Jul 22, 1987 (38 years)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Apr 30, 1991
Status
Active
Since
Apr 30, 1991
Status
Active
Since
Aug 31, 2012
BIPD
$ 50,000,000,000
Cargo
Yes
BOND
Yes
One of America's Top Factoring Companies!
Total Inspections (last 24 months)
496
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 496 | 7 (1.41%) | 20.72 |
Vehicle | 407 | 26 (6.39%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
20.4%
Total: 46
HOS compliance
53.1%
Total: 28
Driver fitness
70.6%
Total: 7
Vehicle maintenance
13.8%
Total: 79
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
8
Tow-away
25
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT9523507 | Posted Date May 21, 2025 | Coverage To $1,000,000 | Effective Date Jun 1, 2025 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT9523507 | Posted Date May 21, 2025 | Coverage To $1,000,000 | Effective Date Jun 1, 2025 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT9523507 | Posted Date May 21, 2025 | Coverage To $1,000,000 | Effective Date Jun 1, 2025 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT9523507 | Posted Date May 21, 2025 | Coverage To $1,000,000 | Effective Date Jun 1, 2025 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT9523507 | Posted Date May 21, 2025 | Coverage To $1,000,000 | Effective Date Jun 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime