318 C MAIN STREET, DUPONT, PA 18641, US
USDOT 2973806
MC247616
Operating authority status
Authorized for Property
Power Units
0
Drivers
N/A
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC247616 | BIPD/Primary | QUAKER CITY INSURANCE COMPANY | CA00170 | Mar 10, 1992 | $1,500,000 | Mar 23, 1992 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC247616 | 0 | MOTOR PASSENGER CONTRACT CARRIER | GRANTED May 4, 1992 | REVOKED May 13, 2022 |
| MC247616 | 0 | MOTOR PASSENGER COMMON CARRIER | GRANTED May 4, 1992 | REVOKED May 13, 2022 |
Contact info
Phone number
7178839898Mileage
N/A
Freight
N/A
Carrier Authority
Status
Inactive
Since
May 4, 1992
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,500,000
Cargo
No
Bond
No
No data found