DBA: KRISKA TRANSPORTATION
300 churchill road, prescott, ON
USDOT 297060
MC216528
Started Jul 9, 1987 (38 years)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
May 2, 1989
Status
Active
Since
May 2, 1989
Status
Active
Since
Mar 16, 2010
BIPD
$ 40,000,000,000
Cargo
Yes
BOND
Yes
Leave your phone number and get a free assessment
Total Inspections (last 24 months)
189
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 189 | 3 (1.59%) | 20.72 |
Vehicle | 106 | 1 (0.94%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
2.6%
Total: 15
HOS compliance
13.8%
Total: 3
Driver fitness
53.1%
Total: 3
Vehicle maintenance
5%
Total: 10
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
5
Type BIPD/Excess | Insurance Carrier LEXINGTON INSURANCE COMPANY | Policy/Surety 6760229 | Posted Date May 10, 2006 | Coverage To $3,000,000 | Effective Date Apr 30, 2006 |
Type BIPD/Excess | Insurance Carrier LEXINGTON INSURANCE COMPANY | Policy/Surety 6760229 | Posted Date May 10, 2006 | Coverage To $3,000,000 | Effective Date Apr 30, 2006 |
Type BIPD/Excess | Insurance Carrier LEXINGTON INSURANCE COMPANY | Policy/Surety 6760229 | Posted Date May 10, 2006 | Coverage To $3,000,000 | Effective Date Apr 30, 2006 |
Type BIPD/Excess | Insurance Carrier LEXINGTON INSURANCE COMPANY | Policy/Surety 6760229 | Posted Date May 10, 2006 | Coverage To $3,000,000 | Effective Date Apr 30, 2006 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime