3510 LAWSON BLVD, OCEANSIDE, NY 11572-4908, US
USDOT 296355
MC080520, MC80520
Operating authority status
Authorized for Property
Power Units
6
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION May 28, 2013 | DISCONTINUED REVOCATION Jun 24, 2013 |
| N/A | COMMON | INVOLUNTARY REVOCATION May 30, 2007 | DISCONTINUED REVOCATION Jun 22, 2007 |
| N/A | COMMON | INVOLUNTARY REVOCATION May 7, 2007 | DISCONTINUED REVOCATION May 30, 2007 |
| 1 | MOTOR PROPERTY COMMON CARRIER | GRANTED |
Contact info
Phone number
5165360344Mileage 2012
42,000
Freight
Carrier Authority
Status
Inactive
Since
May 27, 1987
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
May 27, 1987
REVOKED Mar 3, 2014 |