1212 SAINT GEORGE RD, EVANSVILLE, US
USDOT 293965
FF884
Started May 28, 1987 (38 years 5 months 6 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Shipment type
Truck type
Status
Not Authorized
Since
-
Status
Not Authorized
Since
-
BIPD
$ 10,000,000
Cargo
Yes
BOND
Yes
Service areas
0
Total: 67
Total: 67
Total: 67
Total: 67
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety 31CAB4957210 | Posted Date 2019-03-25 | Coverage To 1000000 | Effective Date 2019-04-26 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety 31CAB4957207 | Posted Date 2016-04-25 | Coverage To 1000000 | Effective Date 2016-04-26 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety 31CAB4957207 | Posted Date 2016-04-25 | Coverage To 1000000 | Effective Date 2016-04-26 |
Type CARGO | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 015914225 | Posted Date 2016-05-18 | Coverage To 0 | Effective Date 2015-12-15 |
Type CARGO | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 015914225 | Posted Date 2014-09-11 | Coverage To 0 | Effective Date 2014-08-06 |
Type CARGO | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 015910494 | Posted Date 2011-04-19 | Coverage To 0 | Effective Date 2011-02-15 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106411639 | Posted Date 2015-11-17 | Coverage To 0 | Effective Date 2015-10-05 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106020065 | Posted Date 2013-11-14 | Coverage To 0 | Effective Date 2013-10-01 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime
Get Freight Quotes