3872 HWY 93 N, KALISPELL, MT 59901, US
USDOT 2923705
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC037141 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Aug 17, 2017 | N/A |
| MC037141 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jul 27, 2022 | REVOKED Nov 18, 2024 |
| MC037141 | N/A | HOUSEHOLD GOODS CONTRACT CARRIER | DISMISSED Aug 15, 2022 | N/A |
FF16428, MC37141, MC037141
Contact info
Phone number
4062708418Mileage 2023
19,000
Freight
Carrier Authority
Status
Not Authorized
Since
Jul 27, 2022
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
No data found