13939 SOUTH CICERO AVE, CRESTWOOD, IL 60445, US
USDOT 292129
MC181201
Operating authority status
Authorized for Property
Power Units
0
Drivers
N/A
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC181201 | BIPD/Primary | ASSOCIATED INTERNATIONAL INSURANCE CO. | XS-00343 | Sep 5, 1989 | $1,000,000 | Sep 1, 1989 | N/A |
| MC181201 | BIPD/Excess | PACIFIC EMPLOYERS INSURANCE CO. | XMOO19879 | Oct 5, 1989 | $4,000,000 | Sep 1, 1989 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC181201 | 0 | MOTOR PASSENGER COMMON CARRIER | GRANTED Jul 24, 1985 | N/A |
Mileage
0
Freight
N/A
Carrier Authority
Status
Active
Since
Jul 24, 1985
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
No data found