1014 S FIR AVE, INGLEWOOD, CA 90301, US
USDOT 2908663
MC979495
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | 0 | 0 | 22.26% |
| Driver | 0 | 0 | 6.67% |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC979495 | BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA860992091 | Jul 31, 2025 | $1,000,000 | Aug 1, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC979495 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 5, 2019 | DISCONTINUED REVOCATION Aug 1, 2019 |
| MC979495 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 6, 2017 | DISCONTINUED REVOCATION Aug 2, 2017 |
| MC979495 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 9, 2016 | REVOKED Aug 7, 2018 |
Contact info
Phone number
3104846712Mileage 2023
88,000
Freight
Carrier Authority
Status
Active
Since
Aug 9, 2016
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| MC979495 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Aug 14, 2018 | N/A |