16705 ESTRELLA AVE, GARDENA, CA 90247, US
USDOT 2884940
MC970251
Operating authority status
Authorized for Property
Power Units
4
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 1 (50.00%) | 20.72% |
| Vehicle | 1 | 1 (100.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | MS TRANSVERSE SPECIALTY INSURANCE COMPANY | TSMDXCA-0004305-00 | Sep 2, 2025 | $750,000 | Sep 28, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Aug 9, 2021 | N/A |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jun 11, 2020 | REVOKED Jun 14, 2021 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 26, 2023 | DISCONTINUED REVOCATION Jul 21, 2023 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 2, 2025 |
Contact info
Phone number
3234589686Mileage 2023
16,000
Freight
Carrier Authority
Status
Not Authorized
Since
Jun 9, 2016
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION
Sep 3, 2025
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jun 9, 2016 | REVOKED Dec 27, 2016 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 24, 2024 | DISCONTINUED REVOCATION Jul 24, 2024 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 24, 2022 | DISCONTINUED REVOCATION Jul 25, 2022 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 21, 2023 | DISCONTINUED REVOCATION Sep 12, 2023 |