417 COX HOLLOW RD, KINGSPORT, TN 37664, US
USDOT 2883999
MC968165
Operating authority status
Authorized for Property
Power Units
12
Drivers
15
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC968165 | BIPD/Primary | ERIE INSURANCE EXCHANGE | Q08 2430380 | Nov 10, 2020 | $2,000,000 | Nov 4, 2020 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC968165 | N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Jul 8, 2016 | REVOKED Nov 10, 2020 |
| MC968165 | N/A | MOTOR PASSENGER COMMON CARRIER | REINSTATED Nov 16, 2020 | N/A |
Contact info
Phone number
4238634833Mileage 2024
80,000
Freight
Carrier Authority
Status
Active
Since
Jul 8, 2016
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$2,000,000
Cargo
No
Bond
No
No data found