807 SWEETWOOD LANE, PATTERSON, CA 95363, US
USDOT 2849033
MC027716, MC27716
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC027716 | BIPD/Primary | NORTHLAND INSURANCE COMPANY | WN312854 | Nov 19, 2021 | $750,000 | Nov 21, 2021 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC027716 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Feb 9, 2018 | N/A |
| MC027716 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 19, 2019 | DISCONTINUED REVOCATION Dec 19, 2019 |
| MC027716 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 25, 2019 | DISCONTINUED REVOCATION Nov 21, 2019 |
| MC027716 |
Contact info
Phone number
5109196971Mileage 2024
82,649
Freight
Carrier Authority
Status
Active
Since
Feb 9, 2018
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Oct 26, 2020 |
DISCONTINUED REVOCATION Nov 25, 2020 |
| MC027716 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 25, 2021 | DISCONTINUED REVOCATION Nov 22, 2021 |
| MC027716 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 25, 2018 | DISCONTINUED REVOCATION Nov 20, 2018 |