1500 SW MARSHALL AVE, PENDLETON, OR 97801, US
USDOT 2826601
MC943622
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC943622 | N/A | CONTRACT | INVOLUNTARY REVOCATION May 6, 2019 | DISCONTINUED REVOCATION Jun 4, 2019 |
| MC943622 | N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 3, 2020 | DISCONTINUED REVOCATION Nov 25, 2020 |
| MC943622 | N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 15, 2016 | DISCONTINUED REVOCATION May 11, 2016 |
Contact info
Phone number
5413793700Mileage 2022
38,000
Freight
Carrier Authority
Status
Not Authorized
Since
Dec 9, 2015
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC943622 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Dec 9, 2015 | REVOKED Aug 21, 2023 |
| MC943622 | N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 7, 2022 | DISCONTINUED REVOCATION Nov 9, 2022 |