2348 north frontage road suite 2, billings, MT
MC940443
Started Oct 26, 2015 (10 years 1 months)
Contact info
Phone Number
4063189300Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Nov 16, 2015
Status
Not Authorized
Since
-
BIPD
$ 5,000,000
Cargo
No
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 78 | 1 (1.28%) | 20.72 |
Vehicle | 56 | 20 (35.71%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
1.5%
Total: 4
HOS compliance
31.1%
Total: 6
Driver fitness
24.7%
Total: 1
Vehicle maintenance
84.2%
Total: 38
Fatalities
0
Injuries
6
Tow-away
7
Type BIPD/Excess | Insurance Carrier BRIDGEWAY INSURANCE COMPANY | Policy/Surety 8EA7XL0002585 | Posted Date Apr 15, 2025 | Coverage To $1,000,000 | Effective Date Apr 1, 2025 |
Type BIPD/Excess | Insurance Carrier CRUM & FORSTER SPECIALTY INSURANCE COMPANY | Policy/Surety SEO-137266 | Posted Date Apr 1, 2025 | Coverage To $2,000,000 | Effective Date Apr 1, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30083927000 | Posted Date Mar 31, 2025 | Coverage To $1,000,000 | Effective Date Apr 1, 2025 |
Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety MCP35965A | Posted Date Dec 14, 2017 | Coverage To $1,000,000 | Effective Date Jan 1, 2018 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime